| FEATURES & OPTIONS | PR936 | PR1036 |
| STEEL MOLDBOARD | S | S |
| 9' LENGTH | S | |
| 10' LENGTH | | S |
| POWER ANGLE | S | S |
| SCREW ADJ. CASTER WHEELS, OR WEAR RUNNERS | S | S |
| CUTTING EDGE SHOES | O | O |
| WRAP AROUND CURB BUMPERS | O | O |
| CUSHION VALVE | O | O |
| 21" PIN POINT SWIVEL BAR | O | O |
| 23" PIN POINT SWIVEL BAR | O | O |
| FLINK QUICK LINK SWIVEL BAR | O | O |
| CARBIDE CUTTING EDGE | O | O |
| RUBBER CUTTING EDGE | O | O |
| PLOW END MARKERS | O | O |
| TAPERED RUBBER DEFLECTOR | O | O |
| S = Standard O = Option |
|