| Components | FM7 | FM8 | FM8H | FM8/9 | FM8H/9 |
| 10 1/2 HP I/C BRIGGS & STRATTON ENGINE DRIVE | S | S | | S | |
| SINGLE HYDRAULIC MOTOR DRIVE | | | S | | S |
| DUAL HYDRALIC MOTOR DRIVE | | | O | | O |
| STANDARD CHUTE GROUP | S | S | S | | |
| 12" CHUTE EXTENSION | | O | O | S | S |
| 18" CHUTE EXTENSION | | O | O | O | O |
| ELECTRIC THROTTLE CONTROL | O | O | | O | |
| TOP SCREEN (WIRE MESH) | O | O | O | O | O |
| TOP SCREEN SECTIONAL (HEAVY DUTY) | | O | O | O | O |
| HINGED INVERTED VEE | O | O | O | O | O |
| 6" BOLT ON HEIGHT EXTENSION GROUP | | O | O | O | O |
| 12" BOLT ON HEIGHT EXTENSION GROUP | | O | O | O | O |
| HOLD DOWN KIT | O | O | O | O | O |
| 304 STAINLESS STEEL HOPPER CONSTRUCTION | | O | O | O | O |
| 409 STAINLESS STEEL HOPPER CONSTRUCTION | | O | O | | |
| SINGLE CONTROL VALVE | | | O | | O |
| DUAL CONTROL VALVE | | | O | | O |
| S = Standard O = Option |