| Components | 8600 | LMC5H | LMC5 |
| STANDARD 48" HEIGHT | S | | |
| STANDARD 49 1/2" HEIGHT | | S | S |
| STANDARD 84" WIDTH | S | S | S |
| LEVER OPERATED GATE JACK | S | | |
| CRANK OPERATED GATE JACK
| O | S | S |
| 18" SPINNER
| S | | |
| 20" SPINNER | | S | S |
| NON ADJUSTABLE MATERIAL CHUTE | S | | |
| ADJUSTABLE MATERIAL CHUTE | | S | S |
| DUMP BODY MOUNT ONLY | S | | |
| DUMP & CHASSIS MOUNT
| | S | S |
| FLAT DRAG CHAIN FLIGHTING | S | S | |
| HALF ROUND DRAG CHAIN FLIGHTING | | O | S |
| DRAG CHAIN GUARD WELD IN | S | | |
| DRAG CHAIN GUARD BOLT IN | | S | S |
| GEARBOX DRIVE SHAFT | S | | S |
| GEARBOX DRIVE TUBE | | S | |
| DRAG CHAIN DRIVE SINGLE CHAR-LYNN MOTOR W/ 50:1 GEAR REDUCTION | S | S | |
| DRAG CHAIN DRIVE DUAL CHAR-LYNN MOTOR W/ 50:1 GEAR REDUCTION | | | S |
| 95" WIDTH
| | O | O |
| SCREEN GROUP, SECTIONAL | O | O | O |
| INVERTED VEE | O | O | O |
| FEDERAL LIGHT GROUP | O | O | O |
| GREASE TUBES TO TOP & REAR | O | O | O |
| CHAIN OILER | O | O | O |
| TAILGATE LATCH MOUNT GROUP | O | O | O |
| DUMP BODY MOUNT GROUP | O | O | O |
| CHASSIS MOUNT GROUP
| N/A | O | O |
| TOP MOUNTED SPINNER MOTOR | | O | |
| 18" URETHANE SPINNER | O | | |
| 20" URETHANE SPINNER | | O | O |
| REAR ADJUSTABLE BUMPER | O | O | O |
| MANUAL SWING UP CHUTE | O | O | O |
| PIPE GROUP
| | O | O |
| CAT WALKS | | O | O |
| ACCESS LADDER | | O | O |
| 6" BUILT IN HEIGHT EXTENSION | | O | O |
| 12" BUILT IN HEIGHT EXTENSION
| | O | O |
| 409 STAINLESS STEEL HOPPER BODY | O | O | O |
| 304 STAINLESS STEEL HOPPER BODY | O | O | O |
| 18 HP AUXILLARY GASOLINE ENGINE (KOHLER) | | O | O |
| S = Standard O = Option |